THUNDER
The look of a true luxury motorcycle
CLICK TO ENLARGE
Features
![]() Remote control
|
||
![]() Fully equipped
|
||
![]() 4-inch wide wheelsGrip & Stability |
![]() Passenger step boardImproved comfort |
![]() Center standFor temporary and long term stops |
![]() Hydraulic suspensionRear & Front |
![]() Front disc brakeRear drum brake |
![]() Large storage compartment |
Technical specifications
Available Colors | Blue - Red |
Dimensions | 2030 x 850 x 1100 mm |
Center Distance | 1510 mm |
Net Weight | 105.5 kg |
Climbing Ability | 15° |
Max Speed | 32 km/h (with limitation) |
Range Per Charge | 60-75 km |
Rated Speed | 450 rpm |
Rated Power of Motor | 60V |
Rated Efficiency | 80% |
Rated Torque | 10.0 N.m. |
Rated Power of Motor | 600W |
Battery | Batterie plomb-acide |
Battery Capacity | 20Ah |
Input Voltage of Charger | AC-110V-50Hz |
Undervoltage Protect | 52±0.5V |
Charging Time | 8-10 heures |
Overcurrent Protect | 28A |
Component diagrams
![]() |
|
![]() |
|
![]() |
|
User manual
![Comfort and energy efficiency](./images/bottom-page-image.jpg)