VENICE
Simplicity at a fair price
CLICK TO ENLARGE
Features
![]() Remote control
|
||
![]() Fully equipped
|
||
![]() 4-inch wide wheelsGrip & Stability |
![]() Passenger step boardImproved comfort |
![]() Center standFor temporary and long term stops |
![]() Hydraulic suspensionRear & Front |
![]() Removable battery compartment |
![]() Storage compartment |
Technical specifications
Available Colors/td> | Blue - Black - Pink - Silver - Grey |
Dimensions | 1700 x 630 x 1070 mm |
Center Distance | 1150 mm |
Net Weight | 64 kg |
Climbing Ability | 15° |
Max Speed | 32 km/h (with limitation)) |
Range Per Charge | 40-50 km |
Rated Speed | 440 rpm |
Rated Voltage of Motor | 48V |
Rated Efficiency | 80% |
Rated Torque | 9.0 N.m. |
Rated Power of Motor | 600W |
Battery | Lead-acid battery |
Battery Capacity | 12A |
Input Voltage of Charger | AC-110V-50Hz |
Undervoltage Protect | 42±0.5V |
Charging Time | 8-10 heures |
Overcurrent Protect | 22A |
Component diagrams
![]() |
|
![]() |
|
![]() |
|
User manual
![Comfort and energy efficiency](./images/bottom-page-image.jpg)