Residential series
Find the model that fits your need
Oceanos Series
Product Brochures
Brochure (French) | Brochure (English)
Technical specifications
Model | OCPHP-50 | OCPHP-65 | OCPHP-80 | OCPHP-110 | |
---|---|---|---|---|---|
Heating capacity | kW | 14.65 | 19.05 | 23.45 | 32.24 |
BTU | 50 000 | 65 000 | 80 000 | 110 000 | |
Power supply | V/Ph/Hz | 208~240/1/60 | |||
Heating consumption | kW | 2.3 | 2.6 | 3.4 | 4.4 |
Operating current | A | 10.8 | 11.8 | 15.6 | 21.3 |
Noise level | dB(A) | ≤50 | ≤58 | ≤50 | ≤58 |
Water flow (Imperial/US) | GPM | 22~30 | 29~38 | 29~38 | 29~38 |
Net dimensions (L/W/H) | Inches | 37.8/15/25.9 | 37.8/15/29 | 32.5/27.8/29.1 | 32.5/27.8/37.2 |
Circuit breaker capacity | A | 20 | 30 | 30 | 50 |
Wire gauge | # | 12 | 10 | 10 | 8 |
Warranty | 2 years parts and labor, 3 years compressor and parts,
10 years titanium exchanger |
Oryon Series
Technical specifications
Model | ORPASRW040-P | ORPASRW050-P | |
---|---|---|---|
Heating capacity | kW | 19 | 24.9 |
BTU | 65 000 | 85 000 | |
Power supply | V/Ph/Hz | 230/1/60 | |
Heating consumption | kW | 2.3 | 2.6 |
Operating current | A | 15.9 | 17.8 |
Noise level | dB(A) | ≤56 | ≤56 |
Water flow (Imperial/US) | GPM | 22~26 | 23~33 |
Net dimensions (L/W/H) | Inches | 43.9/18.5/33.5 | 43.7/18.5/49.3 |
Circuit breaker capacity | A | 22.5 | 27.5 |
High-capacity series (single-phase power-supply*)
Technical specifications
Modèle | BTU/hr | Dimensions (L x L x H) |
Voltage | Amps | db(A) | |
---|---|---|---|---|---|---|
POPASRW080-U | 140 000 | 57.1 x 29.5 x 42.5 | 208-230/1/60 ± # | 31.3 | 61 | |
POPASRW100-U | 170 000 | 57 x 29 x 42 | 208-230/1/60 ± # | 39.1 | 61 | |
POPASRW130-U | 200 000 | 57 x 29 x 52 | 208-230/1/60 ± # | 45.2 | 61 |
*Triple phase version also available.